Interactive Spec Matrix
VinFast Electric Vehicle Comparison Tool
Gate 5 Utility • Certified manufacturer data cross-referenced
Interactive Side-by-Side Comparison
Select any two VinFast electric models to compare certified specifications.
VS
| Thông số / Parameter | VinFast VF 3 | VinFast VF 6 |
|---|---|---|
| Phân khúc / Segment | Urban Mini SUV | Subcompact B-SUV |
| Quãng đường / Range | 215 km (NEDC) | 399 km (WLTP) |
| Khối pin / Battery Pack | 18.64 kWh LFP | 59.6 kWh LFP |
| Hệ dẫn động / Drivetrain | Rear-Wheel Drive (RWD) | Front-Wheel Drive (FWD) |
| Tăng tốc / Acceleration | 5.3s (0-50 km/h) | 8.5s (0-100 km/h) |
| Tốc độ tối đa / Top Speed | 100 km/h | 160 km/h |
| Số chỗ ngồi / Seating | 4 chỗ | 5 chỗ |
Caution: Differing test cycles (EPA vs WLTP vs NEDC) reflect distinct regional regulatory dynamometer cycles.